<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading People&#8217;s Actual Thoughts With a Machine</title>
	<atom:link href="http://singularityhub.com/2009/01/08/reading-your-mind-with-fmri/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/01/08/reading-your-mind-with-fmri/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Tue, 22 May 2012 05:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Truth Machine To Be Used For Court Evidence? &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/01/08/reading-your-mind-with-fmri/#comment-49818</link>
		<dc:creator>Truth Machine To Be Used For Court Evidence? &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=183#comment-49818</guid>
		<description>[...] reported exenstively about the use of fMRI to evaluate the thoughts inside a person&#8217;s brain here and here.  The quick explanation is that by monitoring the blood flow to thousands of sections of [...]</description>
		<content:encoded><![CDATA[<p>[...] reported exenstively about the use of fMRI to evaluate the thoughts inside a person&#8217;s brain here and here.  The quick explanation is that by monitoring the blood flow to thousands of sections of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Checks Reaching Towards Your Brain &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/01/08/reading-your-mind-with-fmri/#comment-1226</link>
		<dc:creator>Security Checks Reaching Towards Your Brain &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 14 May 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=183#comment-1226</guid>
		<description>[...] has been keeping at the forefront of brain scanning news. From fMRIs being used as lie detectors and mind readers, to robots being controlled by thoughts, we&#8217;ve seen a lot of new tech that could be adapted [...]</description>
		<content:encoded><![CDATA[<p>[...] has been keeping at the forefront of brain scanning news. From fMRIs being used as lie detectors and mind readers, to robots being controlled by thoughts, we&#8217;ve seen a lot of new tech that could be adapted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Reading Revisited :: Singularity Hub</title>
		<link>http://singularityhub.com/2009/01/08/reading-your-mind-with-fmri/#comment-184</link>
		<dc:creator>Mind Reading Revisited :: Singularity Hub</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=183#comment-184</guid>
		<description>[...] recently we posted about a story in which researchers from Carnegie Mellon were able to read people&#8217;s actual thoughts with a machine.  The machine uses a technique called fMRI to noninvasively monitor a person&#8217;s brain [...]</description>
		<content:encoded><![CDATA[<p>[...] recently we posted about a story in which researchers from Carnegie Mellon were able to read people&#8217;s actual thoughts with a machine.  The machine uses a technique called fMRI to noninvasively monitor a person&#8217;s brain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-22 04:11:19 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/01/08/reading-your-mind-with-fmri/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.044s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "aab1eb172811608acf758f80a61721c1"
Link:               <http://wp.me/phyoN-2X>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Tue, 22 May 2012 11:11:19 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
