<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Entire Genome From Complete Genomics For $5000</title>
	<atom:link href="http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Wed, 23 May 2012 15:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March — My Blog</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-45943</link>
		<dc:creator>Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March — My Blog</dc:creator>
		<pubDate>Wed, 18 May 2011 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-45943</guid>
		<description>[...] Complete Genomics has had a busy spring. For those of you who missed our February story, or our recent article, CG is a human genome sequencing company that is focusing on economies of scale. In a recent press [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete Genomics has had a busy spring. For those of you who missed our February story, or our recent article, CG is a human genome sequencing company that is focusing on economies of scale. In a recent press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illumina and Complete Genomics Competing for Sequencing Dominance &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-12731</link>
		<dc:creator>Illumina and Complete Genomics Competing for Sequencing Dominance &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-12731</guid>
		<description>[...] Genomics is shooting for the $1000 price line by focusing exclusively on human genomes and economies of scale. Hopefully Singularity Hub will be able to tour their new (and large) facilities in Silicon Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] Genomics is shooting for the $1000 price line by focusing exclusively on human genomes and economies of scale. Hopefully Singularity Hub will be able to tour their new (and large) facilities in Silicon Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genome Study Reveals New Links to Parkinson&#8217;s &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-12721</link>
		<dc:creator>Genome Study Reveals New Links to Parkinson&#8217;s &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-12721</guid>
		<description>[...] in the last few years that genetic testing has been cheap enough to facilitate such studies. As whole genome sequencing becomes cheaper, researchers will be able to study more DNA than just SNPs. This may lead to an even better [...]</description>
		<content:encoded><![CDATA[<p>[...] in the last few years that genetic testing has been cheap enough to facilitate such studies. As whole genome sequencing becomes cheaper, researchers will be able to study more DNA than just SNPs. This may lead to an even better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cows Pave the Way for Profits (Dangers?) from Genetic Testing &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-12619</link>
		<dc:creator>Cows Pave the Way for Profits (Dangers?) from Genetic Testing &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-12619</guid>
		<description>[...] genetic testing, Illumina is one of the biggest names in the business. It and competitors like Complete Genomics are aiming to bring whole genome sequencing into the price range of most individuals. Right now, [...]</description>
		<content:encoded><![CDATA[<p>[...] genetic testing, Illumina is one of the biggest names in the business. It and competitors like Complete Genomics are aiming to bring whole genome sequencing into the price range of most individuals. Right now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publican el primer volumen de la enciclopedia genómica de bacterias &#171; RDi Press</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-11912</link>
		<dc:creator>Publican el primer volumen de la enciclopedia genómica de bacterias &#171; RDi Press</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-11912</guid>
		<description>[...] Get Your Entire Genome From Complete Genomics For $5000 (singularityhub.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Your Entire Genome From Complete Genomics For $5000 (singularityhub.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New DNA sequencing Technology &#8211; Bionomena</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-10186</link>
		<dc:creator>New DNA sequencing Technology &#8211; Bionomena</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-10186</guid>
		<description>[...] Get Your Entire Genome From Complete Genomics For $5000 (singularityhub.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Your Entire Genome From Complete Genomics For $5000 (singularityhub.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illumina&#8217;s Personalized Genome Sequencing Service Gets First Customers &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-8108</link>
		<dc:creator>Illumina&#8217;s Personalized Genome Sequencing Service Gets First Customers &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-8108</guid>
		<description>[...] service for an individual at the low-low price of $48,000. That&#8217;s almost ten times what Complete Genomics plans to charge, but Illumina is offering the service directly to private individuals, not research groups. In [...]</description>
		<content:encoded><![CDATA[<p>[...] service for an individual at the low-low price of $48,000. That&#8217;s almost ten times what Complete Genomics plans to charge, but Illumina is offering the service directly to private individuals, not research groups. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Genomics: Nearly Doubled the Number of Sequenced Human Genomes Since March &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-7961</link>
		<dc:creator>Complete Genomics: Nearly Doubled the Number of Sequenced Human Genomes Since March &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-7961</guid>
		<description>[...] Genomics has had a busy spring. For those of you who missed our February story, or our recent article, CG is a human genome sequencing company that is focusing on economies of scale. In a recent press [...]</description>
		<content:encoded><![CDATA[<p>[...] Genomics has had a busy spring. For those of you who missed our February story, or our recent article, CG is a human genome sequencing company that is focusing on economies of scale. In a recent press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Deych</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-7634</link>
		<dc:creator>Gregory Deych</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-7634</guid>
		<description>As far as I understand, 23andme&#039;s data covers only a portion of your genome.  They are focusing on so-called SNPs, which were believed to contain the meaningful portions of the genome - the rest being filler.  The science seems to have evolved to consider more of genome being useful in terms of what gets expressed and what does not.</description>
		<content:encoded><![CDATA[<p>As far as I understand, 23andme&#8217;s data covers only a portion of your genome.  They are focusing on so-called SNPs, which were believed to contain the meaningful portions of the genome &#8211; the rest being filler.  The science seems to have evolved to consider more of genome being useful in terms of what gets expressed and what does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Deych</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-31843</link>
		<dc:creator>Gregory Deych</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-31843</guid>
		<description>As far as I understand, 23andme&#039;s data covers only a portion of your genome.  They are focusing on so-called SNPs, which were believed to contain the meaningful portions of the genome - the rest being filler.  The science seems to have evolved to consider more of genome being useful in terms of what gets expressed and what does not.</description>
		<content:encoded><![CDATA[<p>As far as I understand, 23andme&#8217;s data covers only a portion of your genome.  They are focusing on so-called SNPs, which were believed to contain the meaningful portions of the genome &#8211; the rest being filler.  The science seems to have evolved to consider more of genome being useful in terms of what gets expressed and what does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brohman</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-7591</link>
		<dc:creator>Ryan Brohman</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-7591</guid>
		<description>In other words, what is 23andme&#039;s &quot;raw data&quot; missing?</description>
		<content:encoded><![CDATA[<p>In other words, what is 23andme&#8217;s &#8220;raw data&#8221; missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brohman</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-31842</link>
		<dc:creator>Ryan Brohman</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-31842</guid>
		<description>In other words, what is 23andme&#039;s &quot;raw data&quot; missing?</description>
		<content:encoded><![CDATA[<p>In other words, what is 23andme&#8217;s &#8220;raw data&#8221; missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brohman</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-7590</link>
		<dc:creator>Ryan Brohman</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-7590</guid>
		<description>What does that really mean though?  23andme&#039;s $399 package allows you to &quot;browse&quot; or download the &quot;raw data&quot;.  But I found no definition of what that data actually is...?</description>
		<content:encoded><![CDATA[<p>What does that really mean though?  23andme&#8217;s $399 package allows you to &#8220;browse&#8221; or download the &#8220;raw data&#8221;.  But I found no definition of what that data actually is&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brohman</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-31841</link>
		<dc:creator>Ryan Brohman</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-31841</guid>
		<description>What does that really mean though?  23andme&#039;s $399 package allows you to &quot;browse&quot; or download the &quot;raw data&quot;.  But I found no definition of what that data actually is...?</description>
		<content:encoded><![CDATA[<p>What does that really mean though?  23andme&#8217;s $399 package allows you to &#8220;browse&#8221; or download the &#8220;raw data&#8221;.  But I found no definition of what that data actually is&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/#comment-7569</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6555#comment-7569</guid>
		<description>The advantage is that the full genome is complete (or nearly so). As scientists discover more about how new genes are linked to new diseases/characteristics, you can keep using your complete genome to understand your health. The 23andMe system is much cheaper, but would likely have to be rerun with each new development in genetics.</description>
		<content:encoded><![CDATA[<p>The advantage is that the full genome is complete (or nearly so). As scientists discover more about how new genes are linked to new diseases/characteristics, you can keep using your complete genome to understand your health. The 23andMe system is much cheaper, but would likely have to be rerun with each new development in genetics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 10:18:33 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/08/28/get-your-entire-genome-from-complete-genomics-for-5000/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.061s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "6c88010f5be9ed5e75ec3a455127b3fa"
Link:               <http://wp.me/phyoN-1HJ>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Wed, 23 May 2012 17:18:33 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
