<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sequenced Human Genomes Nearly Doubled Since March</title>
	<atom:link href="http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Exclusive: Complete Genomics To Sequence 1 Million Genomes &#8211; Interview With CEO &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-13081</link>
		<dc:creator>Exclusive: Complete Genomics To Sequence 1 Million Genomes &#8211; Interview With CEO &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-13081</guid>
		<description>[...] Instead of building individual machines that can be shipped off to laboratories, Complete Genomics is turning the traditional industry model upside down and doing the sequencing itself.  Researchers send Complete Genomics a sample of human DNA in the mail, allow them to process it in their sequencing center, and shortly thereafter they will ship back the sequencing results at a cost and speed that is crushing the rest of the industry. [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of building individual machines that can be shipped off to laboratories, Complete Genomics is turning the traditional industry model upside down and doing the sequencing itself.  Researchers send Complete Genomics a sample of human DNA in the mail, allow them to process it in their sequencing center, and shortly thereafter they will ship back the sequencing results at a cost and speed that is crushing the rest of the industry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Hypes DNA Transistor, Sequencing Genomes for Less than $1000 &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-10934</link>
		<dc:creator>IBM Hypes DNA Transistor, Sequencing Genomes for Less than $1000 &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-10934</guid>
		<description>[...] three billion dollars to sequence. Today, Illumina is offering to do the same for $50,000 and Complete Genomics is looking to a $5000 price tag under certain conditions by the end of next year. But the big hurdle is $1000. At that [...]</description>
		<content:encoded><![CDATA[<p>[...] three billion dollars to sequence. Today, Illumina is offering to do the same for $50,000 and Complete Genomics is looking to a $5000 price tag under certain conditions by the end of next year. But the big hurdle is $1000. At that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Genomics and ISB Team Up for Huge Whole Genome Study &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-9966</link>
		<dc:creator>Complete Genomics and ISB Team Up for Huge Whole Genome Study &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-9966</guid>
		<description>[...] cannot be analyzed with today&#8217;s SNP technology. As whole genome sequencing becomes cheaper (CG is at $20k and dropping) more and more research institutes will be able to follow in ISB&#8217;s footsteps and find [...]</description>
		<content:encoded><![CDATA[<p>[...] cannot be analyzed with today&#8217;s SNP technology. As whole genome sequencing becomes cheaper (CG is at $20k and dropping) more and more research institutes will be able to follow in ISB&#8217;s footsteps and find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illumina&#8217;s Genome Sequencing Service Gets First Customers &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-9766</link>
		<dc:creator>Illumina&#8217;s Genome Sequencing Service Gets First Customers &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-9766</guid>
		<description>[...] low price to orders of 40+ genomes. In orders of 8+, they&#8217;ll be charging $20,000 (see our earlier article for more). The price for a single solitary genome could be even higher. But it&#8217;s actually [...]</description>
		<content:encoded><![CDATA[<p>[...] low price to orders of 40+ genomes. In orders of 8+, they&#8217;ll be charging $20,000 (see our earlier article for more). The price for a single solitary genome could be even higher. But it&#8217;s actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Case of Diagnosis by Whole Genome Sequencing &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-9631</link>
		<dc:creator>First Case of Diagnosis by Whole Genome Sequencing &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-9631</guid>
		<description>[...] sequencing has been falling since the completion of the Human Genome Project. Industry leaders Complete Genomics and Illumina are pushing prices below $50,000 per genome and we could see it drop to $1000 within [...]</description>
		<content:encoded><![CDATA[<p>[...] sequencing has been falling since the completion of the Human Genome Project. Industry leaders Complete Genomics and Illumina are pushing prices below $50,000 per genome and we could see it drop to $1000 within [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Hypes DNA Transistor, Sequencing Genomes for Less than $1000&#160;&#124;&#160;The Frank and Chris Show</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-9097</link>
		<dc:creator>IBM Hypes DNA Transistor, Sequencing Genomes for Less than $1000&#160;&#124;&#160;The Frank and Chris Show</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-9097</guid>
		<description>[...] three billion dollars to sequence. Today, Illumina is offering to do the same for $50,000 and Complete Genomics is looking to a $5000 price tag under certain conditions by the end of next year. But the big hurdle is $1000. At that [...]</description>
		<content:encoded><![CDATA[<p>[...] three billion dollars to sequence. Today, Illumina is offering to do the same for $50,000 and Complete Genomics is looking to a $5000 price tag under certain conditions by the end of next year. But the big hurdle is $1000. At that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigVIII</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-9078</link>
		<dc:creator>CraigVIII</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-9078</guid>
		<description>Actually their error rate is even far below that now. The quality of the genomes sequenced is amazing and possibly the most accurate to date.</description>
		<content:encoded><![CDATA[<p>Actually their error rate is even far below that now. The quality of the genomes sequenced is amazing and possibly the most accurate to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigVIII</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-31904</link>
		<dc:creator>CraigVIII</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-31904</guid>
		<description>Actually their error rate is even far below that now. The quality of the genomes sequenced is amazing and possibly the most accurate to date.</description>
		<content:encoded><![CDATA[<p>Actually their error rate is even far below that now. The quality of the genomes sequenced is amazing and possibly the most accurate to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prahalad</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-8963</link>
		<dc:creator>Prahalad</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-8963</guid>
		<description>Dear Aaron,

Well I always wonder if 58k / $5k per or even the $1000 includes what? just sequencing will only give data and no biological info. Does this include downstream bioinformatics analysis??</description>
		<content:encoded><![CDATA[<p>Dear Aaron,</p>
<p>Well I always wonder if 58k / $5k per or even the $1000 includes what? just sequencing will only give data and no biological info. Does this include downstream bioinformatics analysis??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prahalad</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-31903</link>
		<dc:creator>Prahalad</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-31903</guid>
		<description>Dear Aaron,

Well I always wonder if 58k / $5k per or even the $1000 includes what? just sequencing will only give data and no biological info. Does this include downstream bioinformatics analysis??</description>
		<content:encoded><![CDATA[<p>Dear Aaron,</p>
<p>Well I always wonder if 58k / $5k per or even the $1000 includes what? just sequencing will only give data and no biological info. Does this include downstream bioinformatics analysis??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Genetic Variants Account for 20% of Risk for Alzheimer&#8217;s &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-8033</link>
		<dc:creator>3 Genetic Variants Account for 20% of Risk for Alzheimer&#8217;s &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-8033</guid>
		<description>[...] about 500,000 sites on each set of DNA, a small fraction of the total, but a large number until complete genome sequencing becomes cheaply available. The journal Nature Genetics published both papers (here and here) in the same September 6 issue, [...]</description>
		<content:encoded><![CDATA[<p>[...] about 500,000 sites on each set of DNA, a small fraction of the total, but a large number until complete genome sequencing becomes cheaply available. The journal Nature Genetics published both papers (here and here) in the same September 6 issue, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March &#124; neo-sentinel.info</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-8021</link>
		<dc:creator>Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March &#124; neo-sentinel.info</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-8021</guid>
		<description>[...] (Source: http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-se...) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source: <a href="http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-se.." rel="nofollow">http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-se..</a>.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petcu Stefan</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-8020</link>
		<dc:creator>Petcu Stefan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-8020</guid>
		<description>by 2015 personal genomic sequencing will cost 0.1$/genome....</description>
		<content:encoded><![CDATA[<p>by 2015 personal genomic sequencing will cost 0.1$/genome&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petcu Stefan</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-31902</link>
		<dc:creator>Petcu Stefan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-31902</guid>
		<description>by 2015 personal genomic sequencing will cost 0.1$/genome....</description>
		<content:encoded><![CDATA[<p>by 2015 personal genomic sequencing will cost 0.1$/genome&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Prophetic View News! &#8211; September 9-10, 2009 &#171; The Prophetic View News!</title>
		<link>http://singularityhub.com/2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/#comment-8001</link>
		<dc:creator>The Prophetic View News! &#8211; September 9-10, 2009 &#171; The Prophetic View News!</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=6988#comment-8001</guid>
		<description>[...] Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March  [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete Genomics: Nearly Doubled Sequenced Human Genomes Since March  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-02-10 03:43:08 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/09/09/complete-genomics-press-release-nearly-doubled-the-number-of-sequenced-human-genomes-since-march/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.066s
Header info:
X-CF-Powered-By:    WP 1.1.9
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "14002f6f57646b33f2e802cc1dd66ed8"
Link:               <http://wp.me/phyoN-1OI>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 11:43:08 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
