<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanning Barcodes and Counting Calories &#8211; iPhone Has an App</title>
	<atom:link href="http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: CS</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-18643</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Thu, 20 May 2010 01:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-18643</guid>
		<description>I&#039;m sorry, I don&#039;t mean to sound like an ass, but this is literally one of the first apps Android phones had when they were released 2 years ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I don&#8217;t mean to sound like an ass, but this is literally one of the first apps Android phones had when they were released 2 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-32686</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Thu, 20 May 2010 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-32686</guid>
		<description>I&#039;m sorry, I don&#039;t mean to sound like an ass, but this is literally one of the first apps Android phones had when they were released 2 years ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I don&#8217;t mean to sound like an ass, but this is literally one of the first apps Android phones had when they were released 2 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Healthcare Bill Requires Restaurants to Display Calories on Menus, But Will it Help? &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-15398</link>
		<dc:creator>US Healthcare Bill Requires Restaurants to Display Calories on Menus, But Will it Help? &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-15398</guid>
		<description>[...] There are websites dedicated to providing up to date nutritional information on foods, and even iPhone Apps that will scan bar codes to help you monitor your food intake. You can get a bathroom scale that tracks your weight and broadcasts your stats to friends and [...]</description>
		<content:encoded><![CDATA[<p>[...] There are websites dedicated to providing up to date nutritional information on foods, and even iPhone Apps that will scan bar codes to help you monitor your food intake. You can get a bathroom scale that tracks your weight and broadcasts your stats to friends and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lew</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-8603</link>
		<dc:creator>Anne Lew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-8603</guid>
		<description>Foodscanner doesn&#039;t work most of the time and when it does the results are mostly worng.</description>
		<content:encoded><![CDATA[<p>Foodscanner doesn&#8217;t work most of the time and when it does the results are mostly worng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lew</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-32013</link>
		<dc:creator>Anne Lew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-32013</guid>
		<description>Foodscanner doesn&#039;t work most of the time and when it does the results are mostly worng.</description>
		<content:encoded><![CDATA[<p>Foodscanner doesn&#8217;t work most of the time and when it does the results are mostly worng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts.com</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-8592</link>
		<dc:creator>Thoughts.com</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-8592</guid>
		<description>There is almost nothing the iPhone is not capable of. This is an easy way to keep track and an application health conscious iPhone users will want!</description>
		<content:encoded><![CDATA[<p>There is almost nothing the iPhone is not capable of. This is an easy way to keep track and an application health conscious iPhone users will want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts.com</title>
		<link>http://singularityhub.com/2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/#comment-32012</link>
		<dc:creator>Thoughts.com</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7732#comment-32012</guid>
		<description>There is almost nothing the iPhone is not capable of. This is an easy way to keep track and an application health conscious iPhone users will want!</description>
		<content:encoded><![CDATA[<p>There is almost nothing the iPhone is not capable of. This is an easy way to keep track and an application health conscious iPhone users will want!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-02-10 03:02:38 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/09/30/scanning-barcodes-and-counting-calories-iphone-has-an-app-for-that/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.043s
Header info:
X-CF-Powered-By:    WP 1.1.9
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "fc007fe9626f823690eafb8aa21efbb4"
Link:               <http://wp.me/phyoN-20I>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 11:02:38 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
