<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Travel Declines With Telepresence Conference Calls</title>
	<atom:link href="http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Wed, 23 May 2012 23:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: CLR XX : La Cofa &#8211; Observatorio Tecnológico</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-42204</link>
		<dc:creator>CLR XX : La Cofa &#8211; Observatorio Tecnológico</dc:creator>
		<pubDate>Thu, 03 Mar 2011 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-42204</guid>
		<description>[...] &#8220;Business Travel Declines With Telepresence Conference Calls&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Business Travel Declines With Telepresence Conference Calls&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CRM Watchlist Part V: Different Strokes</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-39983</link>
		<dc:creator>The CRM Watchlist Part V: Different Strokes</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-39983</guid>
		<description>[...] more peer-focused, and more cognizant of the environment thus the push around TelePresence cutting travel costs and emissions. In other words, they are acting on the trends, not just monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] more peer-focused, and more cognizant of the environment thus the push around TelePresence cutting travel costs and emissions. In other words, they are acting on the trends, not just monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retro Futurism &#8211; Arthur C. Clarke&#8217;s Predictions from 1964 (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-29354</link>
		<dc:creator>Retro Futurism &#8211; Arthur C. Clarke&#8217;s Predictions from 1964 (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-29354</guid>
		<description>[...] their friends (via mobile phones) without knowing their exact locations. We&#8217;ve also seen how business travel may be slowly being replaced with telepresence, and telemedicine is a rapidly developing technology. All of these predictions can be heard in the [...]</description>
		<content:encoded><![CDATA[<p>[...] their friends (via mobile phones) without knowing their exact locations. We&#8217;ve also seen how business travel may be slowly being replaced with telepresence, and telemedicine is a rapidly developing technology. All of these predictions can be heard in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan’s NTT creates augmented reality teleconference room &#171; NewsCollective</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-29003</link>
		<dc:creator>Japan’s NTT creates augmented reality teleconference room &#171; NewsCollective</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-29003</guid>
		<description>[...] seen how businesses are shifting funds from travel to video conferencing. The traditional teleconference room generally has screens only along one wall, giving users the [...]</description>
		<content:encoded><![CDATA[<p>[...] seen how businesses are shifting funds from travel to video conferencing. The traditional teleconference room generally has screens only along one wall, giving users the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan&#8217;s Augmented Reality Teleconference Room (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-28683</link>
		<dc:creator>Japan&#8217;s Augmented Reality Teleconference Room (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-28683</guid>
		<description>[...] seen how businesses are shifting funds from travel to video conferencing. The traditional teleconference room generally has screens only along one wall, giving users the [...]</description>
		<content:encoded><![CDATA[<p>[...] seen how businesses are shifting funds from travel to video conferencing. The traditional teleconference room generally has screens only along one wall, giving users the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VTC Guru &#187; Old Trick Enhances Modern 3D Video Teleconferencing -VTC, Troubleshooting, Polycom, tandberg, Army VTC, Deploy, VTC</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-24271</link>
		<dc:creator>VTC Guru &#187; Old Trick Enhances Modern 3D Video Teleconferencing -VTC, Troubleshooting, Polycom, tandberg, Army VTC, Deploy, VTC</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-24271</guid>
		<description>[...] Musion &#105;&#115; pursuing &#105;&#115; video teleconferencing. As we&#8217;ve mentioned before, telepresence &#105;&#115; a growing trend &#116;&#104;&#097;&#116; threatens to &#100;&#111; &#097;&amp;.... Teleconferencing giant Cisco has already shown &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116; [...]</description>
		<content:encoded><![CDATA[<p>[...] Musion &#105;&#115; pursuing &#105;&#115; video teleconferencing. As we&#8217;ve mentioned before, telepresence &#105;&#115; a growing trend &#116;&#104;&#97;&#116; threatens to &#100;&#111; &#97;&amp;&#8230;. Teleconferencing giant Cisco has already shown &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Anybots And The Rise of Human-Size Telepresence Robots (videos) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-23072</link>
		<dc:creator>Inside Anybots And The Rise of Human-Size Telepresence Robots (videos) &#124; Singularity Hub</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-23072</guid>
		<description>[...] travel is expensive, and many companies have started to cut costs with advanced teleconferencing rooms. But a static experience can&#8217;t match the dynamic interactions you can have with an actual [...]</description>
		<content:encoded><![CDATA[<p>[...] travel is expensive, and many companies have started to cut costs with advanced teleconferencing rooms. But a static experience can&#8217;t match the dynamic interactions you can have with an actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anybots Debuts New $15k Telepresence Robot, Is it a Fail? (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-18621</link>
		<dc:creator>Anybots Debuts New $15k Telepresence Robot, Is it a Fail? (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 19 May 2010 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-18621</guid>
		<description>[...] rooms let meetings take place across the building or the world with equal ease, and may be a big factor in the recent decline in corporate travel budgets. As nice as their video quality may be, however, the conference room has a huge drawback: it [...]</description>
		<content:encoded><![CDATA[<p>[...] rooms let meetings take place across the building or the world with equal ease, and may be a big factor in the recent decline in corporate travel budgets. As nice as their video quality may be, however, the conference room has a huge drawback: it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RV Ratings</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-14311</link>
		<dc:creator>RV Ratings</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-14311</guid>
		<description>sometimes people like this are really difficult to handle...</description>
		<content:encoded><![CDATA[<p>sometimes people like this are really difficult to handle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeBot, the Telepresence Robot With Body Language (Video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-13998</link>
		<dc:creator>MeBot, the Telepresence Robot With Body Language (Video) &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-13998</guid>
		<description>[...] conferencing telepresence is a developing trend, replacing millions of dollars spent in business travel. Telerobots offer a distinct advantage over webcams, allowing you to leave the conference room and [...]</description>
		<content:encoded><![CDATA[<p>[...] conferencing telepresence is a developing trend, replacing millions of dollars spent in business travel. Telerobots offer a distinct advantage over webcams, allowing you to leave the conference room and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-13725</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-13725</guid>
		<description>I can get all business travel details in this blog and additional info about it.. I have been looking for a blog like this for past many months.. The points mentioned in this article are valid..&lt;br&gt;&lt;a href=&quot;http://thebusinesstravelweb.com/&quot; rel=&quot;nofollow&quot;&gt;Business Travel Web &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I can get all business travel details in this blog and additional info about it.. I have been looking for a blog like this for past many months.. The points mentioned in this article are valid..<br /><a href="http://thebusinesstravelweb.com/" rel="nofollow">Business Travel Web </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-13347</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-13347</guid>
		<description>Hype!  In spite of all of the reasons why one should do video conferencing, the execs at the top still avoid it.  Why?  Track down the study Sprint did in the late 1980s, when they had the biggest video conference network in the world.</description>
		<content:encoded><![CDATA[<p>Hype!  In spite of all of the reasons why one should do video conferencing, the execs at the top still avoid it.  Why?  Track down the study Sprint did in the late 1980s, when they had the biggest video conference network in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu Tries to Undercut Cisco with Cheaper Telepresence &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-13131</link>
		<dc:creator>Vu Tries to Undercut Cisco with Cheaper Telepresence &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-13131</guid>
		<description>[...] couple of months ago we discussed the decline of business travel and the rise of high quality video conferencing from companies like Cisco, HP, and Polycom. The trend of telepresence is on the rise, and Indian [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months ago we discussed the decline of business travel and the rise of high quality video conferencing from companies like Cisco, HP, and Polycom. The trend of telepresence is on the rise, and Indian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake cooper</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-13022</link>
		<dc:creator>Jake cooper</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-13022</guid>
		<description>I agree with you.. Polycom generated some PR buzz earlier this month by highlighting their work with telehealth and telemedicine. Each of these companies is set to contend with the much larger HP and Cisco...&lt;br&gt;&lt;a href=&quot;http://thebusinesstravelweb.com/ &quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Business Travel Web&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you.. Polycom generated some PR buzz earlier this month by highlighting their work with telehealth and telemedicine. Each of these companies is set to contend with the much larger HP and Cisco&#8230;<br /><a href="http://thebusinesstravelweb.com/ " rel="follow" rel="nofollow">Business Travel Web</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Telepresence Coming To Your Home Despite Alternatives &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/02/business-travel-declines-with-telepresence-conference-calls/#comment-12367</link>
		<dc:creator>Cisco Telepresence Coming To Your Home Despite Alternatives &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=7779#comment-12367</guid>
		<description>[...] life-like. According to Reuters, Cisco has just announced at CES 2010 that it will be adapting its Telepresence video conferencing for home use. Trials in homes will begin this Spring in the US and later in 2010 for France, [...]</description>
		<content:encoded><![CDATA[<p>[...] life-like. According to Reuters, Cisco has just announced at CES 2010 that it will be adapting its Telepresence video conferencing for home use. Trials in homes will begin this Spring in the US and later in 2010 for France, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 17:30:06 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/10/02/business-travel-declines-with-telepresence-conference-calls/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.067s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "62f2194a25e13a4fa32b8898f6951dfd"
Link:               <http://wp.me/phyoN-21t>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 00:30:06 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
