<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Kaiser Permanente BioBank &#8211; 100k Volunteers and Growing</title>
	<atom:link href="http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Thu, 24 May 2012 00:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Body 2.0 Here We Come: Fitbit Tracks Your Vital Signs 24/7 &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-44060</link>
		<dc:creator>Body 2.0 Here We Come: Fitbit Tracks Your Vital Signs 24/7 &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-44060</guid>
		<description>[...] This is a question that will continue to be discussed for devices like FitBit and for the Kaiser Permanente Biobank. Fortunately, users can control their privacy settings in public databases like the one on [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a question that will continue to be discussed for devices like FitBit and for the Kaiser Permanente Biobank. Fortunately, users can control their privacy settings in public databases like the one on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Craig Venter Interview Gives a Grim Perspective on Genetics &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-28560</link>
		<dc:creator>The Craig Venter Interview Gives a Grim Perspective on Genetics &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-28560</guid>
		<description>[...] efforts are already underway to correlate medical histories with DNA. We&#8217;ve already discussed biobanks of hundreds of thousands of patients that are being created over the next decade. With cheaper whole genome sequencing it will [...]</description>
		<content:encoded><![CDATA[<p>[...] efforts are already underway to correlate medical histories with DNA. We&#8217;ve already discussed biobanks of hundreds of thousands of patients that are being created over the next decade. With cheaper whole genome sequencing it will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanderbilt Launches DNA Biobank with 75,000+ Samples &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-12877</link>
		<dc:creator>Vanderbilt Launches DNA Biobank with 75,000+ Samples &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-12877</guid>
		<description>[...] biobank we&#8217;ve seen has its own quirks and advantages. The Kaiser Permanente database is large, 100k and looking to reach 500k, but focuses almost entirely on older patients in [...]</description>
		<content:encoded><![CDATA[<p>[...] biobank we&#8217;ve seen has its own quirks and advantages. The Kaiser Permanente database is large, 100k and looking to reach 500k, but focuses almost entirely on older patients in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley ricketts</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-11585</link>
		<dc:creator>ashley ricketts</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-11585</guid>
		<description>Dear Maureen,

we are trying to reserach where biobanks are using 2D datamatrix coded storage tubes, do you know what traceability system you are using at the Kaiser Biobank ??</description>
		<content:encoded><![CDATA[<p>Dear Maureen,</p>
<p>we are trying to reserach where biobanks are using 2D datamatrix coded storage tubes, do you know what traceability system you are using at the Kaiser Biobank ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley ricketts</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-32129</link>
		<dc:creator>ashley ricketts</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-32129</guid>
		<description>Dear Maureen,

we are trying to reserach where biobanks are using 2D datamatrix coded storage tubes, do you know what traceability system you are using at the Kaiser Biobank ??</description>
		<content:encoded><![CDATA[<p>Dear Maureen,</p>
<p>we are trying to reserach where biobanks are using 2D datamatrix coded storage tubes, do you know what traceability system you are using at the Kaiser Biobank ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-9435</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-9435</guid>
		<description>Are the volunteers in this project allowed to download their own genomic data? It doesn&#039;t appear so; it appears as if Kaiser will own the data, and while researchers will have access to data, the provider - ie the volunteer - won&#039;t.</description>
		<content:encoded><![CDATA[<p>Are the volunteers in this project allowed to download their own genomic data? It doesn&#8217;t appear so; it appears as if Kaiser will own the data, and while researchers will have access to data, the provider &#8211; ie the volunteer &#8211; won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-32128</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-32128</guid>
		<description>Are the volunteers in this project allowed to download their own genomic data? It doesn&#039;t appear so; it appears as if Kaiser will own the data, and while researchers will have access to data, the provider - ie the volunteer - won&#039;t.</description>
		<content:encoded><![CDATA[<p>Are the volunteers in this project allowed to download their own genomic data? It doesn&#8217;t appear so; it appears as if Kaiser will own the data, and while researchers will have access to data, the provider &#8211; ie the volunteer &#8211; won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-9386</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-9386</guid>
		<description>Hi Maureen,
  Thanks for the corrections, I&#039;ve incorporated many of them into the body text.</description>
		<content:encoded><![CDATA[<p>Hi Maureen,<br />
  Thanks for the corrections, I&#8217;ve incorporated many of them into the body text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-32127</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-32127</guid>
		<description>Hi Maureen,
  Thanks for the corrections, I&#039;ve incorporated many of them into the body text.</description>
		<content:encoded><![CDATA[<p>Hi Maureen,<br />
  Thanks for the corrections, I&#8217;ve incorporated many of them into the body text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen McInaney</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-9384</link>
		<dc:creator>Maureen McInaney</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-9384</guid>
		<description>Hi Aaron. Very nice, thorough story. Thanks! A few fact corrections. The biobank resource is being built with KP ncal members 18 years and older, not just those 65 and older. We hope to build the resource to 500,000 by 2013. The 100,000 cohort on which the NIH-funded ($24.8M) genotyping is being done has an average age of 65. Also, here is some information about how the biobank has been funded:

This new NIH grant ($24.8M) builds on an $8.6 million grant awarded in December 2008 by the Robert Wood Johnson Foundation’s Pioneer Portfolio (RWJF) that is funding the collection and storage of the first 200,000 DNA samples into the RPGEH, as well as the building of the secure health and environmental databases needed to power this groundbreaking genetic resource. 

Only Kaiser Permanente Northern California members are eligible to volunteer to participate in the research.</description>
		<content:encoded><![CDATA[<p>Hi Aaron. Very nice, thorough story. Thanks! A few fact corrections. The biobank resource is being built with KP ncal members 18 years and older, not just those 65 and older. We hope to build the resource to 500,000 by 2013. The 100,000 cohort on which the NIH-funded ($24.8M) genotyping is being done has an average age of 65. Also, here is some information about how the biobank has been funded:</p>
<p>This new NIH grant ($24.8M) builds on an $8.6 million grant awarded in December 2008 by the Robert Wood Johnson Foundation’s Pioneer Portfolio (RWJF) that is funding the collection and storage of the first 200,000 DNA samples into the RPGEH, as well as the building of the secure health and environmental databases needed to power this groundbreaking genetic resource. </p>
<p>Only Kaiser Permanente Northern California members are eligible to volunteer to participate in the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen McInaney</title>
		<link>http://singularityhub.com/2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/#comment-32126</link>
		<dc:creator>Maureen McInaney</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8485#comment-32126</guid>
		<description>Hi Aaron. Very nice, thorough story. Thanks! A few fact corrections. The biobank resource is being built with KP ncal members 18 years and older, not just those 65 and older. We hope to build the resource to 500,000 by 2013. The 100,000 cohort on which the NIH-funded ($24.8M) genotyping is being done has an average age of 65. Also, here is some information about how the biobank has been funded:

This new NIH grant ($24.8M) builds on an $8.6 million grant awarded in December 2008 by the Robert Wood Johnson Foundation’s Pioneer Portfolio (RWJF) that is funding the collection and storage of the first 200,000 DNA samples into the RPGEH, as well as the building of the secure health and environmental databases needed to power this groundbreaking genetic resource. 

Only Kaiser Permanente Northern California members are eligible to volunteer to participate in the research.</description>
		<content:encoded><![CDATA[<p>Hi Aaron. Very nice, thorough story. Thanks! A few fact corrections. The biobank resource is being built with KP ncal members 18 years and older, not just those 65 and older. We hope to build the resource to 500,000 by 2013. The 100,000 cohort on which the NIH-funded ($24.8M) genotyping is being done has an average age of 65. Also, here is some information about how the biobank has been funded:</p>
<p>This new NIH grant ($24.8M) builds on an $8.6 million grant awarded in December 2008 by the Robert Wood Johnson Foundation’s Pioneer Portfolio (RWJF) that is funding the collection and storage of the first 200,000 DNA samples into the RPGEH, as well as the building of the secure health and environmental databases needed to power this groundbreaking genetic resource. </p>
<p>Only Kaiser Permanente Northern California members are eligible to volunteer to participate in the research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 18:29:17 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/10/22/the-kaiser-permanente-biobank-100k-volunteers-and-growing/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.062s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "d993b278cd2b2c7b1ce5ccfccc440353"
Link:               <http://wp.me/phyoN-2cR>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 01:29:17 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
