<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE Reveals Phone-Sized Ultrasound Device</title>
	<atom:link href="http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Thu, 24 May 2012 02:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: &#38; Weight Loss</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-52206</link>
		<dc:creator>&#38; Weight Loss</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-52206</guid>
		<description>[...]  GE Reveals Phone-Sized Ultrasound Device (singularityhub.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  GE Reveals Phone-Sized Ultrasound Device (singularityhub.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Hear My Heart Now? Digital Stethoscope gets iPhone App &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-46355</link>
		<dc:creator>Can You Hear My Heart Now? Digital Stethoscope gets iPhone App &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 31 May 2011 18:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-46355</guid>
		<description>[...] from Toumaz and WIN. Such health monitors may also be able to contain specialized diagnostics like ultrasound, which have already started to become miniaturized. Doctors will be assisted by software that analyzes the information from these devices to help them [...]</description>
		<content:encoded><![CDATA[<p>[...] from Toumaz and WIN. Such health monitors may also be able to contain specialized diagnostics like ultrasound, which have already started to become miniaturized. Doctors will be assisted by software that analyzes the information from these devices to help them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remplaçons les DOCTEURS GENERALISTES et CHIRUGIENS : Ayez plus confiance en une machine qu&#8217;en un humain &#171; singularite</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-46085</link>
		<dc:creator>Remplaçons les DOCTEURS GENERALISTES et CHIRUGIENS : Ayez plus confiance en une machine qu&#8217;en un humain &#171; singularite</dc:creator>
		<pubDate>Sat, 21 May 2011 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-46085</guid>
		<description>[...] GE Reveals Phone-Sized Ultrasound Device [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Reveals Phone-Sized Ultrasound Device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ge Reveals Phone-sized Ultrasound Device Very Cheap Premium Zza1000</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-39338</link>
		<dc:creator>Ge Reveals Phone-sized Ultrasound Device Very Cheap Premium Zza1000</dc:creator>
		<pubDate>Mon, 27 Dec 2010 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-39338</guid>
		<description>[...] GE Reveals Phone-Sized Ultrasound Device [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Reveals Phone-Sized Ultrasound Device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Innovative Companies in Healthcare &#171; digmed.in</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-35174</link>
		<dc:creator>Top 10 Innovative Companies in Healthcare &#171; digmed.in</dc:creator>
		<pubDate>Sat, 18 Sep 2010 09:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-35174</guid>
		<description>[...] GE Reveals Phone-Sized Ultrasound Device (singularityhub.com)            RSS feed for comments on this post &#124; TrackBack URL &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Reveals Phone-Sized Ultrasound Device (singularityhub.com)            RSS feed for comments on this post | TrackBack URL | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeleHealth is Here, and It&#8217;s Growing &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-18712</link>
		<dc:creator>TeleHealth is Here, and It&#8217;s Growing &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 20 May 2010 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-18712</guid>
		<description>[...] millions on their healthymagination initiative which is full of telehealth projects including portable ultrasound monitors, and online health [...]</description>
		<content:encoded><![CDATA[<p>[...] millions on their healthymagination initiative which is full of telehealth projects including portable ultrasound monitors, and online health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospital Orders 100 iPads &#8211; Is it the Doctor&#8217;s Pad of the Future? (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-17789</link>
		<dc:creator>Hospital Orders 100 iPads &#8211; Is it the Doctor&#8217;s Pad of the Future? (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 05 May 2010 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-17789</guid>
		<description>[...] of new digital devices looking to augment the medical professional on the go. A hand held ultrasound device from GE was recently unveiled, we&#8217;ve seen stethoscopes with iPhone Apps, and there&#8217;s even a [...]</description>
		<content:encoded><![CDATA[<p>[...] of new digital devices looking to augment the medical professional on the go. A hand held ultrasound device from GE was recently unveiled, we&#8217;ve seen stethoscopes with iPhone Apps, and there&#8217;s even a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeo Headband Monitors, Analyzes Your Brain While You Sleep (Video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-13962</link>
		<dc:creator>Zeo Headband Monitors, Analyzes Your Brain While You Sleep (Video) &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-13962</guid>
		<description>[...] vital sign monitoring devices that transmit information wirelessly. GE is even developing a portable ultrasound machine the size of a mobile phone. These tools will allow individuals to personally track their own health 24/7/365. That information [...]</description>
		<content:encoded><![CDATA[<p>[...] vital sign monitoring devices that transmit information wirelessly. GE is even developing a portable ultrasound machine the size of a mobile phone. These tools will allow individuals to personally track their own health 24/7/365. That information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even Ultrasound Machines Are Becoming Tablets &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-13498</link>
		<dc:creator>Even Ultrasound Machines Are Becoming Tablets &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-13498</guid>
		<description>[...] the smaller more portable device. Not that the Viamo is the smallest ultrasound we&#8217;ve seen, GE has a handheld model it debuted at the end of last year. Viamo, however, has a large screen with full color &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] the smaller more portable device. Not that the Viamo is the smallest ultrasound we&#8217;ve seen, GE has a handheld model it debuted at the end of last year. Viamo, however, has a large screen with full color &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Selbing</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-12217</link>
		<dc:creator>Anders Selbing</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-12217</guid>
		<description>The Vscan will be a wonderful tool in the delivery room that is already full of all kinds of equipment and, in emergency cases, staff. It will be easy to bring and the physician in charge of the delivery will have instant access to required information.</description>
		<content:encoded><![CDATA[<p>The Vscan will be a wonderful tool in the delivery room that is already full of all kinds of equipment and, in emergency cases, staff. It will be easy to bring and the physician in charge of the delivery will have instant access to required information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Selbing</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-32179</link>
		<dc:creator>Anders Selbing</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-32179</guid>
		<description>The Vscan will be a wonderful tool in the delivery room that is already full of all kinds of equipment and, in emergency cases, staff. It will be easy to bring and the physician in charge of the delivery will have instant access to required information.</description>
		<content:encoded><![CDATA[<p>The Vscan will be a wonderful tool in the delivery room that is already full of all kinds of equipment and, in emergency cases, staff. It will be easy to bring and the physician in charge of the delivery will have instant access to required information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Oliver</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-10468</link>
		<dc:creator>Nelson Oliver</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-10468</guid>
		<description>I&#039;ve been developing med U/S XDCRs for more than a decade, and I&#039;m here to tell you that nobody will ever make an expert system that can replace the clinician, or even reduce his/her responsibilities. This ain&#039;t MRI. Sit in the room with one at work for ten minutes and you&#039;ll get it.

There&#039;s also a reason why the majors each build something like 75 different XDCRs to go with their various systems - there&#039;s no one-size-fits capability. Sure, if you want to narrow it down to picking out shrapnel from GI&#039;s then you have a chance at making a useful app for a handheld. But what do you think that they&#039;re showing you at Web2.0? It&#039;s just the best images that they could gin up, of course - what else would you expect?

Sex appeal of a handheld aside, there are fullsized systems made in China that are astonishingly cheap and eminently more useful, since they accept the whole panoply of probes that are required to fulfill the traditional missions of diagnostic U/S. 

GE - Gee Whiz! 
BFD.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been developing med U/S XDCRs for more than a decade, and I&#8217;m here to tell you that nobody will ever make an expert system that can replace the clinician, or even reduce his/her responsibilities. This ain&#8217;t MRI. Sit in the room with one at work for ten minutes and you&#8217;ll get it.</p>
<p>There&#8217;s also a reason why the majors each build something like 75 different XDCRs to go with their various systems &#8211; there&#8217;s no one-size-fits capability. Sure, if you want to narrow it down to picking out shrapnel from GI&#8217;s then you have a chance at making a useful app for a handheld. But what do you think that they&#8217;re showing you at Web2.0? It&#8217;s just the best images that they could gin up, of course &#8211; what else would you expect?</p>
<p>Sex appeal of a handheld aside, there are fullsized systems made in China that are astonishingly cheap and eminently more useful, since they accept the whole panoply of probes that are required to fulfill the traditional missions of diagnostic U/S. </p>
<p>GE &#8211; Gee Whiz!<br />
BFD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Oliver</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-32178</link>
		<dc:creator>Nelson Oliver</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-32178</guid>
		<description>I&#039;ve been developing med U/S XDCRs for more than a decade, and I&#039;m here to tell you that nobody will ever make an expert system that can replace the clinician, or even reduce his/her responsibilities. This ain&#039;t MRI. Sit in the room with one at work for ten minutes and you&#039;ll get it.

There&#039;s also a reason why the majors each build something like 75 different XDCRs to go with their various systems - there&#039;s no one-size-fits capability. Sure, if you want to narrow it down to picking out shrapnel from GI&#039;s then you have a chance at making a useful app for a handheld. But what do you think that they&#039;re showing you at Web2.0? It&#039;s just the best images that they could gin up, of course - what else would you expect?

Sex appeal of a handheld aside, there are fullsized systems made in China that are astonishingly cheap and eminently more useful, since they accept the whole panoply of probes that are required to fulfill the traditional missions of diagnostic U/S. 

GE - Gee Whiz! 
BFD.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been developing med U/S XDCRs for more than a decade, and I&#8217;m here to tell you that nobody will ever make an expert system that can replace the clinician, or even reduce his/her responsibilities. This ain&#8217;t MRI. Sit in the room with one at work for ten minutes and you&#8217;ll get it.</p>
<p>There&#8217;s also a reason why the majors each build something like 75 different XDCRs to go with their various systems &#8211; there&#8217;s no one-size-fits capability. Sure, if you want to narrow it down to picking out shrapnel from GI&#8217;s then you have a chance at making a useful app for a handheld. But what do you think that they&#8217;re showing you at Web2.0? It&#8217;s just the best images that they could gin up, of course &#8211; what else would you expect?</p>
<p>Sex appeal of a handheld aside, there are fullsized systems made in China that are astonishingly cheap and eminently more useful, since they accept the whole panoply of probes that are required to fulfill the traditional missions of diagnostic U/S. </p>
<p>GE &#8211; Gee Whiz!<br />
BFD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bruce</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-9951</link>
		<dc:creator>Mark Bruce</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-9951</guid>
		<description>Anthony, thats why we can look forward to future versions of the product loaded with smart software agents that handle the diagnosis automatically; the clinicians just need to act on what they&#039;re told. 

There are smart software agents that already exist that can read and diagnose ECG and MRI scans better than any human, for example.</description>
		<content:encoded><![CDATA[<p>Anthony, thats why we can look forward to future versions of the product loaded with smart software agents that handle the diagnosis automatically; the clinicians just need to act on what they&#8217;re told. </p>
<p>There are smart software agents that already exist that can read and diagnose ECG and MRI scans better than any human, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bruce</title>
		<link>http://singularityhub.com/2009/11/04/ge-reveals-phone-sized-ultrasound-device/#comment-32177</link>
		<dc:creator>Mark Bruce</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=8976#comment-32177</guid>
		<description>Anthony, thats why we can look forward to future versions of the product loaded with smart software agents that handle the diagnosis automatically; the clinicians just need to act on what they&#039;re told. 

There are smart software agents that already exist that can read and diagnose ECG and MRI scans better than any human, for example.</description>
		<content:encoded><![CDATA[<p>Anthony, thats why we can look forward to future versions of the product loaded with smart software agents that handle the diagnosis automatically; the clinicians just need to act on what they&#8217;re told. </p>
<p>There are smart software agents that already exist that can read and diagnose ECG and MRI scans better than any human, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 21:29:10 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/11/04/ge-reveals-phone-sized-ultrasound-device/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.062s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "ff4bd00813de7254ee058c6550b8271a"
Link:               <http://wp.me/phyoN-2kM>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 04:29:10 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
