<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toumaz Digital Plaster to Wirelessly Monitor Patient Vital Signs Hits Trials</title>
	<atom:link href="http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Thu, 24 May 2012 02:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: $500 To Turn Your iPhone Into a EEG Heart Monitor (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-46353</link>
		<dc:creator>$500 To Turn Your iPhone Into a EEG Heart Monitor (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 31 May 2011 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-46353</guid>
		<description>[...] the corner. There are simply too many companies exploring this space for us to miss entirely. As health monitoring devices get smaller, cheaper, and faster they&#8217;ll pair up with our increasingly impressive smart phones to form the 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[...] the corner. There are simply too many companies exploring this space for us to miss entirely. As health monitoring devices get smaller, cheaper, and faster they&#8217;ll pair up with our increasingly impressive smart phones to form the 21st Century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeo Headband Monitors, Analyzes Your Brain While You Sleep (Video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-46261</link>
		<dc:creator>Zeo Headband Monitors, Analyzes Your Brain While You Sleep (Video) &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 27 May 2011 03:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-46261</guid>
		<description>[...] monitoring has started to come into its own in recent years. Toumaz Technologies and WIN both have wearable vital sign monitoring devices that transmit information wirelessly. GE [...]</description>
		<content:encoded><![CDATA[<p>[...] monitoring has started to come into its own in recent years. Toumaz Technologies and WIN both have wearable vital sign monitoring devices that transmit information wirelessly. GE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutismParents.NET! &#187; Nocturnal Seizure Monitoring via iPhone, etc.</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-41695</link>
		<dc:creator>AutismParents.NET! &#187; Nocturnal Seizure Monitoring via iPhone, etc.</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-41695</guid>
		<description>[...] Toumaz Digital Plaster to Wirelessly Monitor Patient Vital Signs Hits Trials  Patients at a hospital seem to be caught in a web of wires, sticky pads, and monitors, but that may all change very soon. According to the recent press release,  Toumaz Technology, makers of the Sensium biomonitoring platform, are working with Imperial College London to test Digital Plaster, a wireless and disposable patch that transmits a patient’s vital signs. The trial will test to see if Digital Plaster works as well as traditional gold-standard monitors and should finish by the end of this year. If it proves successful, Toumaz could set the industry standard for disposable wireless health monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toumaz Digital Plaster to Wirelessly Monitor Patient Vital Signs Hits Trials  Patients at a hospital seem to be caught in a web of wires, sticky pads, and monitors, but that may all change very soon. According to the recent press release,  Toumaz Technology, makers of the Sensium biomonitoring platform, are working with Imperial College London to test Digital Plaster, a wireless and disposable patch that transmits a patient’s vital signs. The trial will test to see if Digital Plaster works as well as traditional gold-standard monitors and should finish by the end of this year. If it proves successful, Toumaz could set the industry standard for disposable wireless health monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delivering Babies, Treating Heart Attacks, Scanning Brains &#8211; All From Your Phone &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-17666</link>
		<dc:creator>Delivering Babies, Treating Heart Attacks, Scanning Brains &#8211; All From Your Phone &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 03 May 2010 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-17666</guid>
		<description>[...] of vital signs collected during a patient&#8217;s hospital stay and route them through one (likely disposable) electronic patch. When maintained outside of the hospital, such monitoring may empower patients to take a more [...]</description>
		<content:encoded><![CDATA[<p>[...] of vital signs collected during a patient&#8217;s hospital stay and route them through one (likely disposable) electronic patch. When maintained outside of the hospital, such monitoring may empower patients to take a more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Preservation Technology Prize: A Modest Proposal for Immortality? &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-15535</link>
		<dc:creator>Brain Preservation Technology Prize: A Modest Proposal for Immortality? &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-15535</guid>
		<description>[...] to longevity has been aimed at preserving the body you have now. Health supplements, better living, 24/7 monitoring &#8211; these things are aimed at maintaining your youth and vitality. Even more radical [...]</description>
		<content:encoded><![CDATA[<p>[...] to longevity has been aimed at preserving the body you have now. Health supplements, better living, 24/7 monitoring &#8211; these things are aimed at maintaining your youth and vitality. Even more radical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WIN Human Recorder &#8211; A Patch To Monitor Your Health &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-13186</link>
		<dc:creator>The WIN Human Recorder &#8211; A Patch To Monitor Your Health &#124; Singularity Hub</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-13186</guid>
		<description>[...] of Wearable Environmental Information Networks, the HRS-I bares a remarkable similarity to Toumaz Technology&#8217;s Digital Plaster. Both are low cost wearable devices that provide some direct monitoring and serve as a hub for [...]</description>
		<content:encoded><![CDATA[<p>[...] of Wearable Environmental Information Networks, the HRS-I bares a remarkable similarity to Toumaz Technology&#8217;s Digital Plaster. Both are low cost wearable devices that provide some direct monitoring and serve as a hub for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Wireless body monitoring system tracks vital signs, sends to phone [experience.it.all]</title>
		<link>http://singularityhub.com/2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/#comment-10094</link>
		<dc:creator>&#187; Wireless body monitoring system tracks vital signs, sends to phone [experience.it.all]</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9097#comment-10094</guid>
		<description>[...] [Via Engadget; SingularityHub] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via Engadget; SingularityHub] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 21:43:27 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/11/09/toumaz-digital-plaster-to-wirelessly-monitor-patient-vital-signs-hits-trials/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.054s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "ff4bd00813de7254ee058c6550b8271a"
Link:               <http://wp.me/phyoN-2mJ>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 04:43:27 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
