<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram Alpha, iPhone has an App for That</title>
	<atom:link href="http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Thu, 24 May 2012 02:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Taylor</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-19307</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 27 May 2010 05:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-19307</guid>
		<description>Thought you guys might like to know that the app is now only two dollars (!), and I am definitely a proud owner/user as of yesterday. This really has the potential to open it up to a larger market, which is very cool by me.</description>
		<content:encoded><![CDATA[<p>Thought you guys might like to know that the app is now only two dollars (!), and I am definitely a proud owner/user as of yesterday. This really has the potential to open it up to a larger market, which is very cool by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-32715</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 27 May 2010 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-32715</guid>
		<description>Thought you guys might like to know that the app is now only two dollars (!), and I am definitely a proud owner/user as of yesterday. This really has the potential to open it up to a larger market, which is very cool by me.</description>
		<content:encoded><![CDATA[<p>Thought you guys might like to know that the app is now only two dollars (!), and I am definitely a proud owner/user as of yesterday. This really has the potential to open it up to a larger market, which is very cool by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Wolfram is Computing a Theory of Everything (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-18196</link>
		<dc:creator>Stephen Wolfram is Computing a Theory of Everything (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 12 May 2010 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-18196</guid>
		<description>[...] of complex computations. If you&#8217;ve already read our discussion about Wolfram Alpha and its iPhone App, you can skip from 5:45 to 8:45. From there on out, though, I would really listen to everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] of complex computations. If you&#8217;ve already read our discussion about Wolfram Alpha and its iPhone App, you can skip from 5:45 to 8:45. From there on out, though, I would really listen to everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-10212</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-10212</guid>
		<description>Ha. Thanks for checking. First to clarify: when I say &#039;hyper tangent&#039; this is short hand for &quot;hyperbolic tangent&quot; or tanh(x). WA correctly tells you that tanh(3pi) is close to 1. My apologies for not stating this explicitly in the text.
Second, WA has to be coaxed a little to find ranges of data. For instance, &#039;GDP belgium&#039; gives you a great graph for the past 40 years. It&#039;s not easy to limit that graph to 1986 to 2009. It is easy however, to find the GDP of belgium for any of those years &quot;GDP belgium 1986&quot; - for example. 
No doubt that WA isn&#039;t perfect. But once you get used to the query style, it is very powerful.</description>
		<content:encoded><![CDATA[<p>Ha. Thanks for checking. First to clarify: when I say &#8216;hyper tangent&#8217; this is short hand for &#8220;hyperbolic tangent&#8221; or tanh(x). WA correctly tells you that tanh(3pi) is close to 1. My apologies for not stating this explicitly in the text.<br />
Second, WA has to be coaxed a little to find ranges of data. For instance, &#8216;GDP belgium&#8217; gives you a great graph for the past 40 years. It&#8217;s not easy to limit that graph to 1986 to 2009. It is easy however, to find the GDP of belgium for any of those years &#8220;GDP belgium 1986&#8243; &#8211; for example.<br />
No doubt that WA isn&#8217;t perfect. But once you get used to the query style, it is very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-32195</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-32195</guid>
		<description>Ha. Thanks for checking. First to clarify: when I say &#039;hyper tangent&#039; this is short hand for &quot;hyperbolic tangent&quot; or tanh(x). WA correctly tells you that tanh(3pi) is close to 1. My apologies for not stating this explicitly in the text.
Second, WA has to be coaxed a little to find ranges of data. For instance, &#039;GDP belgium&#039; gives you a great graph for the past 40 years. It&#039;s not easy to limit that graph to 1986 to 2009. It is easy however, to find the GDP of belgium for any of those years &quot;GDP belgium 1986&quot; - for example. 
No doubt that WA isn&#039;t perfect. But once you get used to the query style, it is very powerful.</description>
		<content:encoded><![CDATA[<p>Ha. Thanks for checking. First to clarify: when I say &#8216;hyper tangent&#8217; this is short hand for &#8220;hyperbolic tangent&#8221; or tanh(x). WA correctly tells you that tanh(3pi) is close to 1. My apologies for not stating this explicitly in the text.<br />
Second, WA has to be coaxed a little to find ranges of data. For instance, &#8216;GDP belgium&#8217; gives you a great graph for the past 40 years. It&#8217;s not easy to limit that graph to 1986 to 2009. It is easy however, to find the GDP of belgium for any of those years &#8220;GDP belgium 1986&#8243; &#8211; for example.<br />
No doubt that WA isn&#8217;t perfect. But once you get used to the query style, it is very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-10211</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-10211</guid>
		<description>WA is not so powerful...

 Hyper tangent of three times pi? 

 The rate at which GDP has changed in Belgium over the past 23 years?

Both queries give: Wolfram&#124;Alpha isn&#039;t sure how to compute an answer from your input...</description>
		<content:encoded><![CDATA[<p>WA is not so powerful&#8230;</p>
<p> Hyper tangent of three times pi? </p>
<p> The rate at which GDP has changed in Belgium over the past 23 years?</p>
<p>Both queries give: Wolfram|Alpha isn&#8217;t sure how to compute an answer from your input&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-32194</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-32194</guid>
		<description>WA is not so powerful...

 Hyper tangent of three times pi? 

 The rate at which GDP has changed in Belgium over the past 23 years?

Both queries give: Wolfram&#124;Alpha isn&#039;t sure how to compute an answer from your input...</description>
		<content:encoded><![CDATA[<p>WA is not so powerful&#8230;</p>
<p> Hyper tangent of three times pi? </p>
<p> The rate at which GDP has changed in Belgium over the past 23 years?</p>
<p>Both queries give: Wolfram|Alpha isn&#8217;t sure how to compute an answer from your input&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-10205</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-10205</guid>
		<description>Ha. Totally forgot to mention that. Thanks for the reminder. I updated the post, see above.</description>
		<content:encoded><![CDATA[<p>Ha. Totally forgot to mention that. Thanks for the reminder. I updated the post, see above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Saenz</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-32193</link>
		<dc:creator>Aaron Saenz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-32193</guid>
		<description>Ha. Totally forgot to mention that. Thanks for the reminder. I updated the post, see above.</description>
		<content:encoded><![CDATA[<p>Ha. Totally forgot to mention that. Thanks for the reminder. I updated the post, see above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Fox</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-10198</link>
		<dc:creator>Kevin Fox</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-10198</guid>
		<description>It&#039; probably worth mentioning that the iPhone app is $49.99. That&#039;s pretty unusual.</description>
		<content:encoded><![CDATA[<p>It&#8217; probably worth mentioning that the iPhone app is $49.99. That&#8217;s pretty unusual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Fox</title>
		<link>http://singularityhub.com/2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/#comment-32192</link>
		<dc:creator>Kevin Fox</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=9268#comment-32192</guid>
		<description>It&#039; probably worth mentioning that the iPhone app is $49.99. That&#039;s pretty unusual.</description>
		<content:encoded><![CDATA[<p>It&#8217; probably worth mentioning that the iPhone app is $49.99. That&#8217;s pretty unusual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-05-23 21:55:32 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2009/11/12/wolfram-alpha-iphone-has-an-app-for-that/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.061s
Header info:
X-CF-Powered-By:    WP 1.2.1
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "ff4bd00813de7254ee058c6550b8271a"
Link:               <http://wp.me/phyoN-2pu>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 04:55:32 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
