<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Your Mind to Tag Images (and Work With Computers)</title>
	<atom:link href="http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Eden Grossenbacher</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-15984</link>
		<dc:creator>Eden Grossenbacher</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-15984</guid>
		<description>Thanks alot that was a great post.</description>
		<content:encoded><![CDATA[<p>Thanks alot that was a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden Grossenbacher</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-32748</link>
		<dc:creator>Eden Grossenbacher</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-32748</guid>
		<description>Thanks alot that was a great post.</description>
		<content:encoded><![CDATA[<p>Thanks alot that was a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fMRI Reads the Images in Your Brain &#8211; We Know What You&#8217;re Looking At (Video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-14725</link>
		<dc:creator>fMRI Reads the Images in Your Brain &#8211; We Know What You&#8217;re Looking At (Video) &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-14725</guid>
		<description>[...] and know you weren&#8217;t looking at &#8220;badger&#8221; or &#8220;football&#8221;. Similarly, Microsoft Research has used EEG to categorize which kinds of images you are watching (an animal versus a face, for instance). They may use the technology to help automatically tag [...]</description>
		<content:encoded><![CDATA[<p>[...] and know you weren&#8217;t looking at &#8220;badger&#8221; or &#8220;football&#8221;. Similarly, Microsoft Research has used EEG to categorize which kinds of images you are watching (an animal versus a face, for instance). They may use the technology to help automatically tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intendix, The Brain Computer Interface Goes Commercial (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-14118</link>
		<dc:creator>Intendix, The Brain Computer Interface Goes Commercial (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-14118</guid>
		<description>[...] approach to BCI. We&#8217;ve seen them used for typing before, as well as controlling computers, tagging images, or even commanding robots. While Intendix is simply a typing system, g*tec has been working on a [...]</description>
		<content:encoded><![CDATA[<p>[...] approach to BCI. We&#8217;ve seen them used for typing before, as well as controlling computers, tagging images, or even commanding robots. While Intendix is simply a typing system, g*tec has been working on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intendix, The Brain Computer Interface Goes Commercial (video) &#124; Singularity Hub &#171; Of Mice and Men</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-14089</link>
		<dc:creator>Intendix, The Brain Computer Interface Goes Commercial (video) &#124; Singularity Hub &#171; Of Mice and Men</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-14089</guid>
		<description>[...] approach to BCI. We’ve seen them used for typing before, as well as controlling computers, tagging images, or even commanding robots. While Intendix is simply a typing system, g*tec has been working on a [...]</description>
		<content:encoded><![CDATA[<p>[...] approach to BCI. We’ve seen them used for typing before, as well as controlling computers, tagging images, or even commanding robots. While Intendix is simply a typing system, g*tec has been working on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading your mind to tag images &#171; Quest Group&#39;s Blog</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12958</link>
		<dc:creator>Reading your mind to tag images &#171; Quest Group&#39;s Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12958</guid>
		<description>[...] Reading your mind to tag&#160;images  January 21, 2010 qualellc Leave a comment Go to comments    http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading your mind to tag&nbsp;images  January 21, 2010 qualellc Leave a comment Go to comments    <a href="http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/" rel="nofollow">http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Research Works on &#34;Mental Tagging&#34; of Images - Donna&#39;s SecurityFlash</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12935</link>
		<dc:creator>Microsoft Research Works on &#34;Mental Tagging&#34; of Images - Donna&#39;s SecurityFlash</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12935</guid>
		<description>[...] technology that reads your mind in order to tag the photos for you. According to an article on singularityhub.com, this mind-reading machine uses an EEG to measure the brain activity created by looking at an [...]</description>
		<content:encoded><![CDATA[<p>[...] technology that reads your mind in order to tag the photos for you. According to an article on singularityhub.com, this mind-reading machine uses an EEG to measure the brain activity created by looking at an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Your Mind to Tag Images (and Work With Computers) &#124; The Web Scene</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12888</link>
		<dc:creator>Reading Your Mind to Tag Images (and Work With Computers) &#124; The Web Scene</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12888</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY EEG machines &#171; greentheo</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12852</link>
		<dc:creator>DIY EEG machines &#171; greentheo</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12852</guid>
		<description>[...] Microsoft and a host of others are trying to pair EEG&#8217;s up with various tasks like categorizing pictures, robot control and eventually transcribing thoughts to writing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft and a host of others are trying to pair EEG&#8217;s up with various tasks like categorizing pictures, robot control and eventually transcribing thoughts to writing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classificar imagens com o pensamento : Ponto Media</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12847</link>
		<dc:creator>Classificar imagens com o pensamento : Ponto Media</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12847</guid>
		<description>[...] SIM, É possível: Reading Your Mind to Tag Images (and Work With Computers). [...]</description>
		<content:encoded><![CDATA[<p>[...] SIM, É possível: Reading Your Mind to Tag Images (and Work With Computers). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wow! No Conscious Effort Required to Tag Online Images &#171; ResourceShelf</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12817</link>
		<dc:creator>Wow! No Conscious Effort Required to Tag Online Images &#171; ResourceShelf</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12817</guid>
		<description>[...] Read the Complete Article on Singularity Hub Amazon’s Mechanical Turk offers very small payments to those who wish to tag images online. Google Image Labeler has turned the process into a game by pairing taggers to counterparts with whom they can work together. Because EEG image tagging requires no conscious effort, workers may be able to perform other tasks during the process. &#171; Posting Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the Complete Article on Singularity Hub Amazon’s Mechanical Turk offers very small payments to those who wish to tag images online. Google Image Labeler has turned the process into a game by pairing taggers to counterparts with whom they can work together. Because EEG image tagging requires no conscious effort, workers may be able to perform other tasks during the process. &laquo; Posting Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich J. Knight</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12544</link>
		<dc:creator>Erich J. Knight</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12544</guid>
		<description>http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html" rel="nofollow">http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich J. Knight</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-32476</link>
		<dc:creator>Erich J. Knight</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-32476</guid>
		<description>http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html" rel="nofollow">http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich J. Knight</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-12543</link>
		<dc:creator>Erich J. Knight</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-12543</guid>
		<description>SixthSense Technology 


What a Leap toward Kurzwelt&#039;s Singularity!!
WITH OFF THE SHELF TECHNOLOGY!
The enviorment replaces the graphic interface.

 Please some one embed this TED talk,

http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html]Pranav Mistry: The thrilling potential of SixthSense technology &#124; Video on TED.com</description>
		<content:encoded><![CDATA[<p>SixthSense Technology </p>
<p>What a Leap toward Kurzwelt&#8217;s Singularity!!<br />
WITH OFF THE SHELF TECHNOLOGY!<br />
The enviorment replaces the graphic interface.</p>
<p> Please some one embed this TED talk,</p>
<p><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.htmlPranav" rel="nofollow">http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.htmlPranav</a> Mistry: The thrilling potential of SixthSense technology | Video on TED.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich J. Knight</title>
		<link>http://singularityhub.com/2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/#comment-32475</link>
		<dc:creator>Erich J. Knight</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10198#comment-32475</guid>
		<description>SixthSense Technology 


What a Leap toward Kurzwelt&#039;s Singularity!!
WITH OFF THE SHELF TECHNOLOGY!
The enviorment replaces the graphic interface.

 Please some one embed this TED talk,

http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html]Pranav Mistry: The thrilling potential of SixthSense technology &#124; Video on TED.com</description>
		<content:encoded><![CDATA[<p>SixthSense Technology </p>
<p>What a Leap toward Kurzwelt&#8217;s Singularity!!<br />
WITH OFF THE SHELF TECHNOLOGY!<br />
The enviorment replaces the graphic interface.</p>
<p> Please some one embed this TED talk,</p>
<p><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.htmlPranav" rel="nofollow">http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.htmlPranav</a> Mistry: The thrilling potential of SixthSense technology | Video on TED.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-02-10 03:24:10 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2010/01/10/reading-your-mind-to-tag-images-and-work-with-computers/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.064s
Header info:
X-CF-Powered-By:    WP 1.1.9
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "fc007fe9626f823690eafb8aa21efbb4"
Link:               <http://wp.me/phyoN-2Eu>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 11:24:10 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
