<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illumina and Complete Genomics Competing for Sequencing Dominance</title>
	<atom:link href="http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Artificial Astronomer Analyzes Galaxies Almost As Well As We Do &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-20482</link>
		<dc:creator>Artificial Astronomer Analyzes Galaxies Almost As Well As We Do &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-20482</guid>
		<description>[...] up there as well, and we&#8217;re soon going to have mountains of sequenced DNA to analyze with the advent of cheap whole genome sequencing. Projects like the artificial astronomer are likely to be matched by even more sophisticated [...]</description>
		<content:encoded><![CDATA[<p>[...] up there as well, and we&#8217;re soon going to have mountains of sequenced DNA to analyze with the advent of cheap whole genome sequencing. Projects like the artificial astronomer are likely to be matched by even more sophisticated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: I Already Took the DNA Test That Hits Walgreens on Friday (video) &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-18249</link>
		<dc:creator>Exclusive: I Already Took the DNA Test That Hits Walgreens on Friday (video) &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 13 May 2010 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-18249</guid>
		<description>[...] analyzed you&#8217;d need whole genome sequencing which is now available commercially through both Complete Genomics and Illumina but at a considerably higher price ($10k+ or more). For most people, SNP testing provides a good [...]</description>
		<content:encoded><![CDATA[<p>[...] analyzed you&#8217;d need whole genome sequencing which is now available commercially through both Complete Genomics and Illumina but at a considerably higher price ($10k+ or more). For most people, SNP testing provides a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Incredible Regenerating Mouse &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-18112</link>
		<dc:creator>The Incredible Regenerating Mouse &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 11 May 2010 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-18112</guid>
		<description>[...] years ahead. Thankfully, our technology for collecting genetic data is poised for impressive gains. Complete Genomics and Illumina are in an arms race to bring us cheap whole genome sequencing. We&#8217;re going to learn more about the way genes effect our health, whether through [...]</description>
		<content:encoded><![CDATA[<p>[...] years ahead. Thankfully, our technology for collecting genetic data is poised for impressive gains. Complete Genomics and Illumina are in an arms race to bring us cheap whole genome sequencing. We&#8217;re going to learn more about the way genes effect our health, whether through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it Ethical to Genetically Sequence Kids if There&#8217;s No Immediate Health Concern? &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-16876</link>
		<dc:creator>Is it Ethical to Genetically Sequence Kids if There&#8217;s No Immediate Health Concern? &#124; Singularity Hub</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-16876</guid>
		<description>[...] are relatively few people able or willing to pay that much to peer into the DNA of their families. Complete Genomics, who we see as Illumina&#8217;s chief rival, is on the road to providing WGS at a much cheaper rate -$10k or less. Both companies are aiming to [...]</description>
		<content:encoded><![CDATA[<p>[...] are relatively few people able or willing to pay that much to peer into the DNA of their families. Complete Genomics, who we see as Illumina&#8217;s chief rival, is on the road to providing WGS at a much cheaper rate -$10k or less. Both companies are aiming to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: Complete Genomics To Sequence 1 Million Genomes &#8211; Interview With CEO &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-13080</link>
		<dc:creator>Exclusive: Complete Genomics To Sequence 1 Million Genomes &#8211; Interview With CEO &#124; Singularity Hub</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-13080</guid>
		<description>[...] research team wanted to sequence a human genome they would be forced to purchase expensive machines from the likes of Illumina to do the job. These machines, such as Illumina&#8217;s latest HiSeq 2000, might cost half a [...]</description>
		<content:encoded><![CDATA[<p>[...] research team wanted to sequence a human genome they would be forced to purchase expensive machines from the likes of Illumina to do the job. These machines, such as Illumina&#8217;s latest HiSeq 2000, might cost half a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Trutane</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-12732</link>
		<dc:creator>Steve Trutane</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-12732</guid>
		<description>Excellent post, Aaron. The impending boom in human genome sequences also creates a need for more genetic counselors and other trained professionals in helping individuals and their healthcare providers interpret and make use of their personal genome data. &lt;a href=&quot;http://createnewjobs.com/2010/01/07/genome-job-opportunities/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a recent post&lt;/a&gt; I wrote about this, with some pointers to a few resources.</description>
		<content:encoded><![CDATA[<p>Excellent post, Aaron. The impending boom in human genome sequences also creates a need for more genetic counselors and other trained professionals in helping individuals and their healthcare providers interpret and make use of their personal genome data. <a href="http://createnewjobs.com/2010/01/07/genome-job-opportunities/" rel="nofollow">Here&#8217;s a recent post</a> I wrote about this, with some pointers to a few resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Trutane</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-32498</link>
		<dc:creator>Steve Trutane</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-32498</guid>
		<description>Excellent post, Aaron. The impending boom in human genome sequences also creates a need for more genetic counselors and other trained professionals in helping individuals and their healthcare providers interpret and make use of their personal genome data. &lt;a href=&quot;http://createnewjobs.com/2010/01/07/genome-job-opportunities/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a recent post&lt;/a&gt; I wrote about this, with some pointers to a few resources.</description>
		<content:encoded><![CDATA[<p>Excellent post, Aaron. The impending boom in human genome sequences also creates a need for more genetic counselors and other trained professionals in helping individuals and their healthcare providers interpret and make use of their personal genome data. <a href="http://createnewjobs.com/2010/01/07/genome-job-opportunities/" rel="nofollow">Here&#8217;s a recent post</a> I wrote about this, with some pointers to a few resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-12730</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-12730</guid>
		<description>This is a very interesting news and I am really interested in this race to the cheap genome sequence. 3rd generation is about to come w great news, I am sure... let&#039;s stay tuned for the speach @ San Marco&#039;s island in a month</description>
		<content:encoded><![CDATA[<p>This is a very interesting news and I am really interested in this race to the cheap genome sequence. 3rd generation is about to come w great news, I am sure&#8230; let&#8217;s stay tuned for the speach @ San Marco&#8217;s island in a month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://singularityhub.com/2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/#comment-32497</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=10857#comment-32497</guid>
		<description>This is a very interesting news and I am really interested in this race to the cheap genome sequence. 3rd generation is about to come w great news, I am sure... let&#039;s stay tuned for the speach @ San Marco&#039;s island in a month</description>
		<content:encoded><![CDATA[<p>This is a very interesting news and I am really interested in this race to the cheap genome sequence. 3rd generation is about to come w great news, I am sure&#8230; let&#8217;s stay tuned for the speach @ San Marco&#8217;s island in a month</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-02-10 02:59:34 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2010/01/14/illumina-and-complete-genomics-competing-for-sequencing-dominance/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.051s
Header info:
X-CF-Powered-By:    WP 1.1.9
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "fc007fe9626f823690eafb8aa21efbb4"
Link:               <http://wp.me/phyoN-2P7>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 10:59:34 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
