<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation for &#8216;Minority Report Interface&#8217; That Blew People&#8217;s Minds at TED (video)</title>
	<atom:link href="http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/</link>
	<description>The Future Is Here Today...Robotics, Genetics, AI, Longevity, The Brain...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Julian</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-42012</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-42012</guid>
		<description>Simbioz can already do this without the gloves and it is way better at designing interfaces that are easy to use. Not like this.  The average joe blow will not want to learn all those crazy motions the speaker is doing to signal commands.</description>
		<content:encoded><![CDATA[<p>Simbioz can already do this without the gloves and it is way better at designing interfaces that are easy to use. Not like this.  The average joe blow will not want to learn all those crazy motions the speaker is doing to signal commands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess Malone</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-37134</link>
		<dc:creator>Tess Malone</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-37134</guid>
		<description>killer app happens when we can &quot;think&quot; about it and it happens on the screen, or use eye and facial movements to manipulate screen output. 

I agree, that&#039;s too much exerting movement to use the computer - keyboard and mouse is more efficient.

Remember developers, people are fundamentally lazy...go big with minimum effort/maximum gain</description>
		<content:encoded><![CDATA[<p>killer app happens when we can &#8220;think&#8221; about it and it happens on the screen, or use eye and facial movements to manipulate screen output. </p>
<p>I agree, that&#8217;s too much exerting movement to use the computer &#8211; keyboard and mouse is more efficient.</p>
<p>Remember developers, people are fundamentally lazy&#8230;go big with minimum effort/maximum gain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Video of MIT&#8217;s Minority Report Interface: G-Speak &#124; Singularity Hub</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-36507</link>
		<dc:creator>New Video of MIT&#8217;s Minority Report Interface: G-Speak &#124; Singularity Hub</dc:creator>
		<pubDate>Fri, 22 Oct 2010 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-36507</guid>
		<description>[...] creation, called G-Speak, is slowly making its way towards market. We&#8217;ve shown you Underkoffler&#8217;s presentation at the most recent TED conference, and explored G-Speak and other creations in development at startup company Oblong. Now, the guys [...]</description>
		<content:encoded><![CDATA[<p>[...] creation, called G-Speak, is slowly making its way towards market. We&#8217;ve shown you Underkoffler&#8217;s presentation at the most recent TED conference, and explored G-Speak and other creations in development at startup company Oblong. Now, the guys [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGO</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22587</link>
		<dc:creator>NGO</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22587</guid>
		<description>pardon, but Underkoffler&#039;s vision is flawed in many ways. To start with, it is much harder to navigate data when there&#039;s no frame of reference. When using a mouse, you have a desk (2D) and you look at the screen (2D)
In Oblong&#039;s world, you have an un-restricted space to move (3D + HPR) and you look at a screen (2D) that shows 3D graphics.
To pick something with a mouse type device (or touch/Multi Touch screen) you have only a plane to worry about. 
With Oblong&#039;s interface you have to master a non - referenced 3D space, while gazing at a flat display of 3D content. Na, not for my mother...</description>
		<content:encoded><![CDATA[<p>pardon, but Underkoffler&#8217;s vision is flawed in many ways. To start with, it is much harder to navigate data when there&#8217;s no frame of reference. When using a mouse, you have a desk (2D) and you look at the screen (2D)<br />
In Oblong&#8217;s world, you have an un-restricted space to move (3D + HPR) and you look at a screen (2D) that shows 3D graphics.<br />
To pick something with a mouse type device (or touch/Multi Touch screen) you have only a plane to worry about.<br />
With Oblong&#8217;s interface you have to master a non &#8211; referenced 3D space, while gazing at a flat display of 3D content. Na, not for my mother&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGO</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-34093</link>
		<dc:creator>NGO</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-34093</guid>
		<description>pardon, but Underkoffler&#039;s vision is flawed in many ways. To start with, it is much harder to navigate data when there&#039;s no frame of reference. When using a mouse, you have a desk (2D) and you look at the screen (2D)
In Oblong&#039;s world, you have an un-restricted space to move (3D + HPR) and you look at a screen (2D) that shows 3D graphics.
To pick something with a mouse type device (or touch/Multi Touch screen) you have only a plane to worry about. 
With Oblong&#039;s interface you have to master a non - referenced 3D space, while gazing at a flat display of 3D content. Na, not for my mother...</description>
		<content:encoded><![CDATA[<p>pardon, but Underkoffler&#8217;s vision is flawed in many ways. To start with, it is much harder to navigate data when there&#8217;s no frame of reference. When using a mouse, you have a desk (2D) and you look at the screen (2D)<br />
In Oblong&#8217;s world, you have an un-restricted space to move (3D + HPR) and you look at a screen (2D) that shows 3D graphics.<br />
To pick something with a mouse type device (or touch/Multi Touch screen) you have only a plane to worry about.<br />
With Oblong&#8217;s interface you have to master a non &#8211; referenced 3D space, while gazing at a flat display of 3D content. Na, not for my mother&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LENSWORKS: hAnS&#8217; Lens works&#8230;camera photo and gadget</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22508</link>
		<dc:creator>LENSWORKS: hAnS&#8217; Lens works&#8230;camera photo and gadget</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22508</guid>
		<description>[...] Presentation for  [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation for  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: VIDEO: Minority report computer becomes reality &#124; DigiCamBlog: Digital Camera Tips and Techniques</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22426</link>
		<dc:creator>NEWS: VIDEO: Minority report computer becomes reality &#124; DigiCamBlog: Digital Camera Tips and Techniques</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22426</guid>
		<description>[...] Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22425</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22425</guid>
		<description>Not impressed.  Microsoft verdict will be released in the fall and is capable of doing many of the same things..</description>
		<content:encoded><![CDATA[<p>Not impressed.  Microsoft verdict will be released in the fall and is capable of doing many of the same things..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-34092</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-34092</guid>
		<description>Not impressed.  Microsoft verdict will be released in the fall and is capable of doing many of the same things..</description>
		<content:encoded><![CDATA[<p>Not impressed.  Microsoft verdict will be released in the fall and is capable of doing many of the same things..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;g-speak&#8217;: Video gibt neue Einblicke in &#8216;Minority Report&#8217;-Interface &#124; Basic Thinking</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22397</link>
		<dc:creator>&#8216;g-speak&#8217;: Video gibt neue Einblicke in &#8216;Minority Report&#8217;-Interface &#124; Basic Thinking</dc:creator>
		<pubDate>Mon, 05 Jul 2010 11:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22397</guid>
		<description>[...] Massenmarkt anbieten k&#246;nnen. Und was uns dann zu erwarten hat, k&#246;nnen wir nun einem aktuellen Video entnehmen. Es ist mit einer L&#228;nge von &#252;ber 15 Minuten zwar nicht gerade kurz, daf&#252;r [...]</description>
		<content:encoded><![CDATA[<p>[...] Massenmarkt anbieten k&#246;nnen. Und was uns dann zu erwarten hat, k&#246;nnen wir nun einem aktuellen Video entnehmen. Es ist mit einer L&#228;nge von &#252;ber 15 Minuten zwar nicht gerade kurz, daf&#252;r [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Morrill</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22394</link>
		<dc:creator>Kevin Morrill</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22394</guid>
		<description>Agreed.  I don&#039;t think they&#039;ve found anything close to a killer app for it.

I wonder if something that would be more interesting than all this motion detecting is eye tracking built into laptops/displays.  That I think would afford a lot more practical user interface improvements.</description>
		<content:encoded><![CDATA[<p>Agreed.  I don&#8217;t think they&#8217;ve found anything close to a killer app for it.</p>
<p>I wonder if something that would be more interesting than all this motion detecting is eye tracking built into laptops/displays.  That I think would afford a lot more practical user interface improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Morrill</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-34091</link>
		<dc:creator>Kevin Morrill</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-34091</guid>
		<description>Agreed.  I don&#039;t think they&#039;ve found anything close to a killer app for it.

I wonder if something that would be more interesting than all this motion detecting is eye tracking built into laptops/displays.  That I think would afford a lot more practical user interface improvements.</description>
		<content:encoded><![CDATA[<p>Agreed.  I don&#8217;t think they&#8217;ve found anything close to a killer app for it.</p>
<p>I wonder if something that would be more interesting than all this motion detecting is eye tracking built into laptops/displays.  That I think would afford a lot more practical user interface improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED Attendee</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22385</link>
		<dc:creator>TED Attendee</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22385</guid>
		<description>For what it is worth, this presentation did anything but blow people&#039;s minds at TED.  It was infantile.  The technology didn&#039;t work.  It was pretty unimpressive in every respect.  There are amazing things shown and discussed at TED each year, but this was not one of them.</description>
		<content:encoded><![CDATA[<p>For what it is worth, this presentation did anything but blow people&#8217;s minds at TED.  It was infantile.  The technology didn&#8217;t work.  It was pretty unimpressive in every respect.  There are amazing things shown and discussed at TED each year, but this was not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED Attendee</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-34090</link>
		<dc:creator>TED Attendee</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-34090</guid>
		<description>For what it is worth, this presentation did anything but blow people&#039;s minds at TED.  It was infantile.  The technology didn&#039;t work.  It was pretty unimpressive in every respect.  There are amazing things shown and discussed at TED each year, but this was not one of them.</description>
		<content:encoded><![CDATA[<p>For what it is worth, this presentation did anything but blow people&#8217;s minds at TED.  It was infantile.  The technology didn&#8217;t work.  It was pretty unimpressive in every respect.  There are amazing things shown and discussed at TED each year, but this was not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual &#187; Tech Link Round-Up: June 29, 2010</title>
		<link>http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/#comment-22377</link>
		<dc:creator>The Great Geek Manual &#187; Tech Link Round-Up: June 29, 2010</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://singularityhub.com/?p=18756#comment-22377</guid>
		<description>[...] a mind-blowing TED presentation of the Minority Report Interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] a mind-blowing TED presentation of the Minority Report Interface. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: singularityhub.com @ 2012-02-10 04:13:08 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      0.064s
Header info:
X-CF-Powered-By:    WP 1.1.9
X-Pingback:         http://singularityhub.com/xmlrpc.php
ETag:               "14002f6f57646b33f2e802cc1dd66ed8"
Link:               <http://wp.me/phyoN-4Sw>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 12:13:08 GMT
Vary:               Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
-->
